MICA CIRCULATOR 2 MT ROYAL
MONDAY - FRIDAY
8:00 AM to 4:00 PM
PLEASE NOTE THAT ALL TIMES ARE APPOXIMATE. Also be advised that drivers will wait at each stop for a minute or two before pulling off. FOR QUESTIONS OR CONCERNS, PLEASE CONTACT TRANSPORTATION SERVICES AT 410-225-2340 OR TRANSPORTATION@MICA.EDU.
RUNFounder's Green
Across street in front of Mt Royal Elementary
Main BuildingDolphin and Mt Royal Station
Dolphin Building, 1210, Station Building top of the stairs and Fitzgerald
Henderson House
9 E Mt Royal and Hendeson House
Cohen Plaza Bunting, Fox, Brown and Main81 Mosher
FYE Program
18:00 AM8:05 AM*8:10 AM8:15 AM8:20 AM8:25 AM
28:30 AM8:35 AM8:40 AM8:45 AM8:50 AM8:55 AM
39:00 AM9:05 AM9:10 AM9:15 AM9:20 AM9:25 AM
49:30 AM9:35 AM9:40 AM9:45 AM9:50 AM9:55 AM
510:00 AM10:05 AM10:10 AM10:15 AM10:20 AM10:25 AM
610:30 AM10:35 AM10:40 AM10:45 AM10:50 AM10:55 AM
711:00 AM11:05 AM11:10 AM11:15 AM11:20 AM11:25 AM
811:30 AM11:35 AM11:40 AM11:45 AM11:50 AM11:55 AM
912:00 PM12:05 PM12:10 PM12:15 PM12:20 PM12:25 PM
1012:30 PM12:35 PM12:40 PM12:45 PM12:50 PM12:55 PM
111:00 PM1:05 PM1:10 PM1:15 PM1:20 PM1:25 PM
121:30 PM1:35 PM1:40 PM1:45 PM1:50 PM1:55 PM
132:00 PM2:05 PM2:10 PM2:15 PM2:20 PM2:25 PM
142:30 PM2:35 PM2:40 PM2:45 PM2:50 PM2:55 PM
153:00 PM3:05 PM3:10 PM3:15 PM3:20 PM3:25 PM
163:30 PM3:35 PM3:40 PM3:45 PM3:50 PM3:55 PM
174:00 PM